![]() | Candid Imaging Solutions Private Limited
Ernakulam, Kerala GST No. 32AAICC5482D1ZV |
Approx. 1,400 / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Model Name/Number | 3406 |
Part Type | Formatter board |
Brand | Samsung |
Color | Black |
Packaging Size | 15*25 |
Usage/Application | Office or Home |
Approx. 1,100 / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Part Type | Formatter Board |
Packaging Size | Medium |
Printer Board Type | Formatter Board |
Usage/Application | Printing |
Printer Type | Laser Printer |
Approx. 450 / Unit Get Latest Price
Minimum Order Quantity | 1 Unit |
Model Name/Number | 1640 |
Brand | Samsung |
Color | Black |
Product Type | Cartridge |
Usage/Application | Laser Printer |
The Samsung 1640 cartridge which is also known as Samsung 1640 unit is the most important part of the printer; it is a cartridge that holds physical print medium materials for a modern laser printer. Rather than containing wet ink, a toner cartridge has toner powder inside that is used to form text and graphics on a page through an electronically charged and heated printing process.
If your printer is showing the message "Chip Error" or "Low cartridge issue error" or if your print quality has declined, you may need to replace the cartridge. For use with the Printer. The Samsung 1640 cartridge is used to fix the.low brightness on print and missing prints
Our product range covers cartridges for all brands, from cheapest to best and compatible with the original. Moreover, the same will work as new for that we have done prompt testing and verification to use it as a replacement for OEM products. We also provide warranty at nominal additional warranty cost which aids you in trusting refurbished products than the new original one. That being said, we also recommend original parts in situations where OEM products cannot be replaced. We also keep new cartridges for at cheaper cost than authorized sellers,
Approx. 1,400 / Piece Get Latest Price
Model Name/Number | M706a |
Part Type | Manual Tray |
Brand | HP |
Color | Black |
Packaging Size | Normal |
Usage/Application | Printing |
Printer Type | Laser Printer |
Approx. 1,500 / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Usage/Application | Printing |
Box | yes |
Model Name/Number | M1005 |
Brand | HP |
Approx. 3,600 / Piece Get Latest Price
Model Name/Number | B223000 |
Brand | Lexmark |
Color | Black |
Usage/Application | Printer |
Technology | Monochrome Laser |
Cartridges Status | Full |
Page Yield | 1200 Pages |
Body Material | ABS |
Part no. | B223000 |
---|---|
Print Technology |
|
Yield Value |
|
Lexmark Cartridge Collection Program |
|
Average Continuous Cartridge Yield in one-sided (simplex) mode up to |
|
Cartridge Replacement: |
|
Packaged Size (mm - H x W x D) |
|
Packaged Weight, kg |
|
Approx. 200 / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Part Type | Printer Part |
Brand/Make | HP |
Material | Plastic |
Packaging Type | Box |
Color | Black |
Finish | Polish |
Approx. 280 / Piece Get Latest Price
Minimum Order Quantity | 10 Piece |
Model Name/Number | Canon 925 |
Brand | HP |
Color | Black |
Usage/Application | Laser Printer |
Technology | Laser |
Cartridges Status | Full |
Page Yield | 1,500 pages |
Warranty | 2 years |
Operating Humidity Range | 20 to 80% RH |
Weight | 0.6 kg |
Sku | CC388A |
Operating Temperature Range | 10 to 32.5 DegreeC |
Recycled material content | 28% |
Storage Temperature Range | -20 to 40 DegreeC |
Non-Operating Humidity Range | 10 to 90% RH |
Hardware compatibility | HP LaserJet P1007 and HP LaserJet P1008 Printers |
Dimensions without stand | 375 x 113 x 125 mm |
Approx. 800 / Piece Get Latest Price
Minimum Order Quantity | 2 Piece |
Packaging Size | Medium |
Approx. 280 / Piece Get Latest Price
Minimum Order Quantity | 10 Piece |
Color | Black |
Product Type | Standard Capacity Toner Cartridges |
Usage/Application | Laser Printer |
Model Name/Number | Q2612A |
Cartridges Status | Full |
Page Yield | 2000 Pages |
Operating Humidity Range | 20 to 80% RH |
Non Operating Humidity Range | 10 to 90% RH |
Weight | 0.7 kg |
Packaging Type | Bubble and Box |
Print Technology | Laser |
Warranty | 2 years warranty from date of purchase (proof of purchase) |
Brand | HP |
Size/Dimension | 357 x 105 x 134 mm |
Operating Temperature Range | 7.5 to 32.5 Degree Celsius |
Recycled Material Content | 30% |
Storage Temperature Range | -20 to 40 Degree Celsius |
Approx. 280 / Piece Get Latest Price
Minimum Order Quantity | 10 Piece |
Brand | HP |
Color | Black |
Technology | Laser |
Storage Humidity | -20 to 40 deg C |
Package Dimensions | 375 x 113 x 125 mm |
Page Yield | 2100 pages (black and white) |
Warranty | 2 years warranty from date of purchase (proof of purchase) |
Operating Humidity Range | 20 to 80% RH |
Non Operating Humidity Range | 10 to 90% RH |
Weight | 0.58 kg |
Size/Dimension | 375 x 113 x 125 mm |
Recycled Material Content | 27% |
Operating Temperature Range | 10 to 32.5 Degree Celsius |
Hardware Compatibility | HP LaserJet Pro P1560 and P1600 Printer series,HP LaserJet Pro M1536dnf MFP |
Sku | CE278A |
Storage temperature range | -20 to 40 DegreeC |
Dimensions without stand | 375 x 113 x 125 mm |
Approx. 1,600 / Unit Get Latest Price
Model Name/Number | 93A |
Brand | HP |
Color | Black |
Usage/Application | Printer |
Technology | Laser |
Warranty | 2 years warranty from date of purchase (proof of purchase) |
Operating Humidity Range | 20 to 80% RH |
Weight | 2.3 kg |
Sku | CZ192A |
Page yield (black and white) | 12000 pages |
Operating Temperature Range | 15 to 25 DegreeC |
Recycled Material Content | 19% |
Storage Temperature Range | -20 to 40 DegreeC |
Non-Operating Humidity Range | 10 to 90% RH |
Dimensions without stand | 497 x 195 x 330 mm |